Description
| Brand | ‎Lenovo |
|---|---|
| Manufacturer | ‎Lenovo |
| Series | ‎IdeaPad Slim 3 15IRU8 |
| Colour | ‎Arctic Grey |
| Form Factor | ‎Thin & Light |
| Item Height | ‎48.6 Centimeters |
| Item Width | ‎7.6 Centimeters |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixel |
| Resolution | ‎1920 x 1080 Pixels |
| Product Dimensions | ‎48.6 x 7.6 x 48.6 cm; 1.62 kg |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎ideapad slim 3 15iru8 |
| Processor Brand | ‎Intel |
| Processor Type | ‎Intel Core i3 |
| Processor Speed | ‎1.6 GHz |
| Processor Count | ‎5 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎Lpddr 5 |
| Computer Memory Type | ‎DDR5 RAM |
| Maximum Memory Supported | ‎8 GB |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎PCIE x 4 |
| Audio Details | ‎Headphones, Speakers |
| Speaker Description | ‎User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
| Graphics Coprocessor | ‎Intel UHD Graphics |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Wi-Fi |
| Number of USB 3.0 Ports | ‎3 |
| Number of HDMI Ports | ‎1 |
| Voltage | ‎15 Volts |
| Optical Drive Type | ‎No Optical Drive |
| Front Webcam Resolution | ‎1080 Pixels |
| Power Source | ‎Battery Powered |
| Operating System | ‎Windows 11 Home |
| Average Battery Life (in hours) | ‎12 Hours |
| Are Batteries Included | ‎Yes |
| Number of Lithium Ion Cells | ‎4 |
| Included Components | ‎Laptop |
| Manufacturer | ‎Lenovo |
| Country of Origin | ‎India |
| Item Weight | ‎1 kg 620 g |






Reviews
There are no reviews yet.