Description
| Colour | Shadow Black |
|---|---|
| Form Factor | Gaming |
| Item Height | 24 Millimeters |
| Item Width | 25.2 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 X 1080 (FHD) Pixels |
| Product Dimensions | 36 x 25.2 x 2.4 cm; 2.25 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 82K101M5IN |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 3.1 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 2W x2, Nahimic Audio |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 45 Volts |
| Optical Drive Type | No Optical Drive |
| Rear Webcam Resolution | 0.92 MP |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 6 Hours |
| Average Battery Life (in hours) | 4.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 45 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, User Manual, Power Adapter |
| Manufacturer | Lenovo |
| Item Weight | 2 kg 250 g |






Reviews
There are no reviews yet.